Kode Mata Uang Berbagai Negara Seluruh Dunia !
Pada umumnya memang wajar saja kalau kamu mungkin hanya mengenal Mata Uang Berbagai Negara tidak lebih dari 10 Negara. Akan tetapi, pengetahuan itu tak terbatas untuk kamu ketahui dan terus cari tahu.
Berikut ini mungkin dapat menambah pengetahuanmu tentang Kode Mata Uang Berbagai Negara Seluruh Dunia:
No. | Country / Entity | Currency Name | Currency Code |
1. | Afghanistan | Afghani | AFN |
2. | Aland Islands | Euro | EUR |
3. | Albania | Lek | ALL |
4. | Algeria | Algerian Dinar | DZD |
5. | American Samoa | US Dollar | USD |
6. | Andorra | Euro | EUR |
7. | Angola | Kwanza | AOA |
8. | Anguilla | East Caribbean Dollar | XCD |
9. | Antarctica | No universal currency | |
10. | Antigua and Barbuda | East Caribbean Dollar | XCD |
11. | Argentina | Argentine Peso | ARS |
12. | Armenia | Armenian Dram | AMD |
13. | Aruba | Aruban Florin | AWG |
14. | Australia | Australian Dollar | AUD |
15. | Austria | Euro | EUR |
16. | Azerbaijan | Azerbaijanian Manat | AZN |
17. | Bahamas | Bahamian Dollar | BSD |
18. | Bahrain | Bahraini Dinar | BHD |
19. | Bangladesh | Taka | BDT |
20. | Barbados | Barbados Dollar | BBD |
21. | Belarus | Belarussian Ruble | BYR |
22. | Belgium | Euro | EUR |
23. | Belize | Belize Dollar | BZD |
24. | Benin | CFA Franc BCEAO † | XOF |
25. | Bermuda | Bermudian Dollar | BMD |
26. | Bhutan | Ngultrum | BTN |
27. | Bolivia, Plurinational State of | Boliviano | BOB |
28. | Bonaire, Sint Eustatius and Saba | US Dollar | USD |
29. | Bosnia and Herzegovina | Convertible Marks | BAM |
30. | Botswana | Pula | BWP |
31. | Bouvet Island | Norwegian Krone | NOK |
32. | Brazil | Brazilian Real | BRL |
33. | British Indian Ocean Territory | US Dollar | USD |
34. | Brunei Darussalam | Brunei Dollar | BND |
35. | Bulgaria | Bulgarian Lev | BGN |
36. | Burkina Faso | CFA Franc BCEAO † | XOF |
37. | Burundi | Burundi Franc | BIF |
38. | Cambodia | Riel | KHR |
39. | Cameroon | CFA Franc BEAC ‡ | XAF |
40. | Canada | Canadian Dollar | CAD |
41. | Cape Verde | Cape Verde Escudo | CVE |
42. | Cayman Islands | Cayman Islands Dollar | KYD |
43. | Central African Republic | CFA Franc BEAC ‡ | XAF |
44. | Chad | CFA Franc BEAC ‡ | XAF |
45. | Chile | Chilean Peso | CLP |
46. | China | Yuan Renminbi | CNY |
47. | Christmas Island | Australian Dollar | AUD |
48. | Cocos (Keeling) Islands | Australian Dollar | AUD |
49. | Colombia | Colombian Peso | COP |
50. | Comoros | Comoro Franc | KMF |
51. | Congo | CFA Franc BEAC ‡ | XAF |
52. | Congo, The Democratic Republic of the | Franc Congolais | CDF |
53. | Cook Islands | New Zealand Dollar | NZD |
54. | Costa Rica | Costa Rican Colon | CRC |
55. | Côte D’Ivoire | CFA Franc BCEAO † | XOF |
56. | Croatia | Croatian Kuna | HRK |
57. | Cuba | Cuban Peso | CUP |
58. | Curaço | Netherlands Antillean Guilder | ANG |
59. | Cyprus | Cyprus Pound | CYP |
60. | Czech Republic | Czech Koruna | CZK |
61. | Denmark | Danish Krone | DKK |
62. | Djibouti | Djibouti Franc | DJF |
63. | Dominica | East Caribbean Dollar | XCD |
64. | Dominican Republic | Dominican Peso | DOP |
65. | Ecuador | US Dollar | USD |
66. | Egypt | Egyptian Pound | EGP |
67. | El Salvador | El Salvador Colon | SVC |
68. | Equatorial Guinea | CFA Franc BEAC ‡ | XAF |
69. | Eritrea | Nakfa | ERN |
70. | Estonia | Euro | EUR |
71. | Ethiopia | Ethiopian Birr | ETB |
72. | European Economic and Monetary Union area | Euro | EUR |
73. | Falkland Islands (Malvinas) | Falkland Islands Pound | FKP |
74. | Faroe Islands | Danish Krone | DKK |
75. | Fiji | Fiji Dollar | FJD |
76. | Finland | Euro | EUR |
77. | France | Euro | EUR |
78. | French Guiana | Euro | EUR |
79. | French Polynesia | CFP Franc | XPF |
80. | French Southern Territories | Euro | EUR |
81. | Gabon | CFA Franc BEAC ‡ | XAF |
82. | Gambia | Dalasi | GMD |
83. | Georgia | Lari | GEL |
84. | Germany | Euro | EUR |
85. | Ghana | Ghana Cedi | GHS |
86. | Gibraltar | Gibraltar Pound | GIP |
87. | Greece | Euro | EUR |
88. | Greenland | Danish Krone | DKK |
89. | Grenada | East Caribbean Dollar | XCD |
90. | Guadeloupe | Euro | EUR |
91. | Guam | US Dollar | USD |
92. | Guatemala | Quetzal | GTQ |
93. | Guernsey | Pound Sterling | GBP |
94. | Guinea | Guinea Franc | GNF |
95. | Guinea-Bissau | Guinea-Bissau Peso | GWP |
96. | Guyana | Guyana Dollar | GYD |
97. | Haiti | Gourde | HTG |
98. | Heard Island and McDonald Islands | Australian Dollar | AUD |
99. | Holy See (Vatican City State) | Euro | EUR |
100. | Honduras | Lempira | HNL |
101. | Hong Kong | Hong Kong Dollar | HKD |
102. | Hungary | Forint | HUF |
103. | Iceland | Iceland Krona | ISK |
104. | India | Indian Rupee | INR |
105. | Indonesia | Rupiah | IDR |
106. | Iran, Islamic Republic Of | Iranian Rial | IRR |
107. | Iraq | Iraqi Dinar | IQD |
108. | Ireland | Euro | EUR |
109. | Isle of Man | Pound Sterling | GBP |
110. | Israel | New Israeli Sheqel | ILS |
111. | Italy | Euro | EUR |
112. | Jamaica | Jamaican Dollar | JMD |
113. | Japan | Yen | JPY |
114. | Jersey | Pound Sterling | GBP |
115. | Jordan | Jordanian Dinar | JOD |
116. | Kazakhstan | Tenge | KZT |
117. | Kenya | Kenyan Shilling | KES |
118. | Kiribati | Australian Dollar | AUD |
119. | Korea, Democratic People’s Republic of | North Korean Won | KPW |
120. | Korea, Republic of | Won | KRW |
121. | Kuwait | Kuwaiti Dinar | KWD |
122. | Kyrgyzstan | Som | KGS |
123. | Lao People’s Democratic Republic | Kip | LAK |
124. | Latvia | Latvian Lats | LVL |
Wah sudah 124 Negara aja nih. Yuk lanjut dulu ah... Silahkan kamu baca lagi Kode Mata Uang Berbagai Negara Seluruh Dunia dibawah ini:
125. | Lebanon | Lebanese Pound | LBP |
126. | Lesotho | Loti | LSL |
127. | Liberia | Liberian Dollar | LRD |
128. | Libya | Libyan Dinar | LYD |
129. | Liechtenstein | Swiss Franc | CHF |
130. | Lithuania | Lithuanian Litas | LTL |
131. | Luxembourg | Euro | EUR |
132. | Macao | Pataca | MOP |
133. | Macedonia, The Former Yugoslav Republic of | Denar | MKD |
134. | Madagascar | Malagasy Ariary | MGA |
135. | Malawi | Kwacha | MWK |
136. | Malaysia | Malaysian Ringgit | MYR |
137. | Maldives | Rufiyaa | MVR |
138. | Mali | CFA Franc BCEAO † | XOF |
139. | Malta | Euro | EUR |
140. | Marshall Islands | US Dollar | USD |
141. | Martinique | Euro | EUR |
142. | Mauritania | Ouguiya | MRO |
143. | Mauritius | Mauritius Rupee | MUR |
144. | Mayotte | Euro | EUR |
145. | Mexico | Mexican Peso | MXN |
146. | Micronesia, Federated States of | US Dollar | USD |
147. | Moldova, Republic of | Moldovan Leu | MDL |
148. | Monaco | Euro | EUR |
149. | Mongolia | Tugrik | MNT |
150. | Montenegro | Euro | EUR |
151. | Montserrat | East Caribbean Dollar | XCD |
152. | Morocco | Moroccan Dirham | MAD |
153. | Mozambique | Mozambique Metical | MZN |
154. | Myanmar | Kyat | MMK |
155. | Namibia | Namibia Dollar | NAD |
156. | Nauru | Australian Dollar | AUD |
157. | Nepal | Nepalese Rupee | NPR |
158. | Netherlands | Euro | EUR |
159. | Netherlands Antilles | Netherlands Antillean Guilder | ANG |
160. | New Caledonia | CFP Franc | XPF |
161. | New Zealand | New Zealand Dollar | NZD |
162. | Nicaragua | Cordoba Oro | NIO |
163. | Niger | CFA Franc BCEAO † | XOF |
164. | Nigeria | Naira | NGN |
165. | Niue | New Zealand Dollar | NZD |
166. | Norfolk Island | Australian Dollar | AUD |
167. | Northern Mariana Islands | US Dollar | USD |
168. | Norway | Norwegian Krone | NOK |
169. | Oman | Rial Omani | OMR |
170. | Pakistan | Pakistan Rupee | PKR |
171. | Palau | US Dollar | USD |
172. | Palestinian Territory, Occupied | No universal currency | |
173. | Panama | Balboa | PAB |
174. | Papua New Guinea | Kina | PGK |
175. | Paraguay | Guarani | PYG |
176. | Peru | Nuevo Sol | PEN |
177. | Philippines | Philippine Peso | PHP |
178. | Pitcairn | New Zealand Dollar | NZD |
179. | Poland | Zloty | PLN |
180. | Portugal | Euro | EUR |
181. | Puerto Rico | US Dollar | USD |
182. | Qatar | Qatari Rial | QAR |
183. | Réunion | Euro | EUR |
184. | Romania | New Romanian Leu | RON |
185. | Russian Federation | Russian Ruble | RUB |
186. | Rwanda | Rwanda Franc | RWF |
187. | Saint Barthélemy | Euro | EUR |
188. | Saint Helena, Ascension and Tristan Da Cunha | Saint Helena Pound | SHP |
189. | Saint Kitts and Nevis | East Caribbean Dollar | XCD |
190. | Saint Lucia | East Caribbean Dollar | XCD |
191. | Saint Martin (French part) | Euro | EUR |
192. | Saint Pierre and Miquelon | Euro | EUR |
193. | Saint Vincent and The Grenadines | East Caribbean Dollar | XCD |
194. | Samoa | Tala | WST |
195. | San Marino | Euro | EUR |
196. | Sao Tome and Principe | Dobra | STD |
197. | Saudi Arabia | Saudi Riyal | SAR |
198. | Senegal | CFA Franc BCEAO † | XOF |
199. | Serbia | Serbian Dinar | RSD |
200. | Seychelles | Seychelles Rupee | SCR |
201. | Sierra Leone | Leone | SLL |
202. | Singapore | Singapore Dollar | SGD |
203. | Sint Maarten (Dutch part) | Netherlands Antillean Guilder | ANG |
204. | Slovakia | Euro | EUR |
205. | Slovenia | Euro | EUR |
206. | Solomon Islands | Solomon Islands Dollar | SBD |
207. | Somalia | Somali Shilling | SOS |
208. | South Africa | Rand | ZAR |
209. | South Georgia and the South Sandwich Islands | No universal currency | |
210. | South Sudan | South Sudanese Pound | SSP |
211. | Spain | Euro | EUR |
212. | Sri Lanka | Sri Lanka Rupee | LKR |
213. | Sudan | Sudanese Pound | SDG |
214. | Suriname | Surinam Dollar | SRD |
215. | Svalbard and Jan Mayen | Norwegian Krone | NOK |
216. | Swaziland | Lilangeni | SZL |
217. | Sweden | Swedish Krona | SEK |
218. | Switzerland | Swiss Franc | CHF |
219. | Syrian Arab Republic | Syrian Pound | SYP |
220. | Taiwan, Province of China | New Taiwan Dollar | TWD |
221. | Tajikistan | Somoni | TJS |
222. | Tanzania, United Republic of | Tanzanian Shilling | TZS |
223. | Thailand | Baht | THB |
224. | Timor-Leste | US Dollar | USD |
225. | Togo | CFA Franc BCEAO † | XOF |
226. | Tokelau | New Zealand Dollar | NZD |
227. | Tonga | Pa’anga | TOP |
228. | Trinidad and Tobago | Trinidad and Tobago Dollar | TTD |
229. | Tunisia | Tunisian Dinar | TND |
230. | Turkey | New Turkish Lira | TRY |
231. | Turkmenistan | Turkmenistan New Manat | TMM |
232. | Turks and Caicos Islands | US Dollar | USD |
233. | Tuvalu | Australian Dollar | AUD |
234. | Uganda | Uganda Shilling | UGX |
235. | Ukraine | Hryvnia | UAH |
236. | United Arab Emirates | UAE Dirham | AED |
237. | United Kingdom | Pound Sterling | GBP |
238. | United States | US Dollar | USD |
239. | United States Minor Outlying Islands | US Dollar | USD |
240. | Uruguay | Peso Uruguayo | UYU |
241. | Uzbekistan | Uzbekistan Sum | UZS |
242. | Vanuatu | Vatu | VUV |
243. | Venezuela, Bolivarian Republic of | Bolivar | VEF |
244. | Viet Nam | Dong | VND |
245. | Virgin Islands, British | US Dollar | USD |
246. | Virgin Islands, U.S. | US Dollar | USD |
247. | Wallis And Futuna | CFP Franc | XPF |
248. | Western Sahara | Moroccan Dirham | MAD |
249. | Yemen | Yemeni Rial | YER |
250. | Zambia | Kwacha | ZMK |
251. | Zimbabwe | Zimbabwe Dollar | ZWD |
Barangkali diantara kamu ada yang berminat untuk Bikin Game 2D ataupun 3D, paling pas banget untuk kamu belajarnya di: Sekolah Game.
No comments:
Post a Comment